Inventory List
Call 419-358-0745 for more details.
Please call or stop by often, Inventory is always being updated. (Updated Sept 20)

Stock # Year Model Miles $Price Click on the photo for Details


Carts & Bikes



15281 2017 248


Ford



15469 2017 114,486
15479 2017 174,144
15460 2015 175,859
15375 2012 42,750
15455 2011 38,679
15454 2009 93,782


Freightliner



15607 2015 183,954
15550 2015 96,642
15535 2014 40,454
15616 2014 184,864
15517 2014 296,328
15547 2013 174,478
15624 2012 151,555
15529 2012 121,890


Hino



15474 2017 166,267


International



15576 2020 43,572
15584 2017 97,046
15466 2016 11,458
15623 2016 160,653
15612 2016 95,822
15617 2016 338,116
15649 2015 64,135
15661 2015 39,334
15418 2015 41,387
15604 2014 49,338
15585 2014 88,642
15562 2014 112,595
15500 2014 114,105
15501 2014 116,202
15577 2012 56,233
15453 2012 111,525


Isuzu



15669 2022 33,784
15647 2022 38,047
15646 2021 95,805
15290 2015 94,041


Kenworth



15578 2015 153,718


Mack



15620 2017 525,445


Peterbilt



15548 2013 532,153